
Fees
*Fees exclude VAT. For more information, contact us at office@e-reciclare.ro.
AC - unit fee for commercial and industrial packaging (RON/tonne, excl. VAT)
AM - unit fee for household/municipal packaging (RON/tonne, excl. VAT)
2026 fees - valid from 1 January 2026
| Packaging types | Commercial and industrial packaging (AC) Unit fee* (RON/tonne) | Household / municipal packaging (AM) Unit fee* (RON/tonne) |
|---|---|---|
| Glass | 535 | 580 |
| Plastic – Other plastics | 455 | 535 |
| PET | 725 | 800 |
| Paper and cardboard | 420 | 525 |
| Metals – Steel | 440 | 535 |
| Metals – Aluminium | 760 | 825 |
| Wood | 390 | 400 |
2025 fees
| Packaging types | Commercial and industrial packaging (AC) Unit fee* (RON/tonne) | Household / municipal packaging (AM) Unit fee* (RON/tonne) |
|---|---|---|
| Glass | 490 | 545 |
| Plastic – Other plastics | 408 | 484 |
| PET | 690 | 765 |
| Paper and cardboard | 377 | 477 |
| Metals – Steel | 397 | 485 |
| Metals – Aluminium | 745 | 793 |
| Wood | 357 | 365 |
2024 fees
| Packaging types | Commercial and industrial packaging (AC) Unit fee* (RON/tonne) | Household / municipal packaging (AM) Unit fee* (RON/tonne) |
|---|---|---|
| Glass | 480 | 530 |
| Plastic – Other plastics | 355 | 435 |
| PET | 685 | 755 |
| Paper and cardboard | 340 | 420 |
| Metals – Steel | 350 | 455 |
| Metals – Aluminium | 720 | 770 |
| Wood | 330 | 350 |
2023 fees
| Packaging types | Commercial and industrial packaging (AC) Unit fee* (RON/tonne) | Household / municipal packaging (AM) Unit fee* (RON/tonne) |
|---|---|---|
| Glass | 480 | 530 |
| Plastic – Other plastics | 355 | 435 |
| PET | 685 | 755 |
| Paper and cardboard | 340 | 420 |
| Metals – Steel | 350 | 455 |
| Metals – Aluminium | 720 | 770 |
| Wood | 330 | 350 |
2022 fees
| Packaging types | Commercial and industrial packaging (AC) Unit fee* (RON/tonne) | Household / municipal packaging (AM) Unit fee* (RON/tonne) |
|---|---|---|
| Glass | 480 | 480 |
| Plastic – Other plastics | 355 | 385 |
| PET | 650 | 700 |
| Paper and cardboard | 330 | 375 |
| Metals – Steel | 350 | 395 |
| Metals – Aluminium | 650 | 725 |
| Wood | 295 | 295 |
2021 fees
| Packaging types | Commercial and industrial packaging (AC) Unit fee* (RON/tonne) | Household / municipal packaging (AM) Unit fee* (RON/tonne) |
|---|---|---|
| Glass | 480 | 480 |
| Plastic – Other plastics | 355 | 385 |
| PET | 650 | 700 |
| Paper and cardboard | 330 | 375 |
| Metals – Steel | 350 | 395 |
| Metals – Aluminium | 650 | 725 |
| Wood | 295 | 295 |
2020 fees
| Packaging types | Commercial and industrial packaging (AC) Unit fee* (RON/tonne) | Household / municipal packaging (AM) Unit fee* (RON/tonne) |
|---|---|---|
| Glass | 500 | 520 |
| Plastic – Other plastics | 420 | 450 |
| PET | 655 | 771 |
| Paper and cardboard | 355 | 405 |
| Metals – Steel | 370 | 420 |
| Metals – Aluminium | 700 | 760 |
| Wood | 360 | 435 |
