
Targets
Annual recycling and recovery targets
Minimum recovery* and recycling targets for packaging waste.
| Target | 2019–2022 (inclusive) | Year 2023 | Year 2024 | From 1 January 2025 | From 1 January 2030 |
|---|---|---|---|---|---|
| Overall recovery target | 60% | 65% | 65% | 70% | 75% |
| Overall recycling target | 55% | 60% | 60% | 65% | 70% |
| Paper-cardboard recycling target | 60% | 60% | 70% | 75% | 85% |
| Plastics recycling target | 22.5% | 35% | 40% | 50% | 55% |
| Glass recycling target | 60% | 65% | 65% | 70% | 75% |
| Ferrous metals recycling target | 50% | 60% | 65% | 70% | 80% |
| Aluminium recycling target | 20% | 30% | 40% | 50% | 60% |
| Wood recycling target | 15% | 20% | 20% | 25% | 30% |
* Includes packaging waste that is recycled or incinerated in waste-to-energy plants.
